The following people are currently employed by us:
Name: | Position: | Category: | In the process since: | Workload: |
Tobias Schär | Managing Director | Management | April 21 | 100% |
Benjamin Brändli | Head of IT Operations | Squad | April 21 | 100% |
Tobias Lehmann | Processing and logistics | Employees | April 22 | 100% |
Romina Kalt | Office Manager | Employees | June 22 | 60% |
Matthew | Clements | Internship M | July 22 | 100% |
Nadine | Leimbacher | Employees | Aug 22 | 100% |
Tobias | Koberg | Internship B | April 23 | 60% |
Remuneration is divided into three salary bands:
Internship M (Secondary school) | CHF 1'500.- x 13 (gross to 100%) |
Internship B (work experience) | CHF 2'500.- x 13 (gross to 100%) |
Employees | CHF 5'500.- x 13 (gross to 100%) |
Squad | CHF 6'000.- x 13 (gross to 100%) |
Management | CHF 6'500.- x 13 (gross to 100%) |
All our employees receive 13 months' wages. No other bonuses or similar are paid, but we also have certain employee benefits. For example, our employees are entitled to the following:
- Digital further education offers
- Flexible working hours
- Annual adjustment of the workload
- Participation in trade fair exhibitions and company visits
- Participation in the monthly "Pizza Monday