
Our employees
| Name: | Position: | monthly salary: | Workload: |
| Tobias Schär | Founder & Managing Director | CHF 8’905.- | 100% |
| Zoltan Strasser | Logistics Manager | CHF 5'950.- | 100% |
| Michael Schmid | Head of Software Development | CHF 5’750.- | 100% |
| Matthew Clements | Junior Business Developer | CHF 3’393.- | 60% |
| Andri Hitz | Head of DevOps & Infrastructure | CHF 5’453.- | 90% |
| Alain Strasser | Processing manager | CHF 5’750.- | 100% |
| Vanessa Baer | Fullstack-Developer | CHF 5’750.- | 100% |
| Linus Horn | Commercial internship (until August 26) | CHF 1'750.- | 100% |
| Jan Vontobel | IMS Intern (until August 26) | CHF 1'750.- | 100% |
Wage transparency
Employment level
Defined by the intended role, level of education and previous professional experience in the intended work context.
Area, personnel and location responsibility
Depending on the area of responsibility, the number of subordinates in the team and whether someone is responsible for a location (operation, management), different salary supplements are added here.
Number of years of service
There is a "loyalty bonus" for every full year of service at wLw. On the one hand, this amount serves to compensate for inflation, but it also rewards employees who have been with the company for longer.
